Property Attributes
- MLS#10773912
- TypeSingle Family
- Listing Status Sold
- CountyCamden
- CitySt. Marys
- NeighborhoodOsprey Cove
- Zip31558
- StyleTraditional
- Year Built1992
- Taxes$ 4518
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Osprey Cove
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $338,000 |
| 6/19/2026 | 3$328,000 |
| 7/10/2026 | 6$308,000 |
| 8/17/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 1793 |
| Association Fee Includes | Private Roads,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 1992 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Waterfront Features | Pond |
| Community Features | Gated,Lake,Sidewalks,Street Lights |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Osprey Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 280000 |
| Status | Sold |
| Buyer Financing | Cash |
| Directions | GPS, Osprey Cove |
| High School | Camden |
| City | St. Marys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Mary Lee Clark |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4518.93 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Concessions | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Double Vanity,Soaking Tub,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1694 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 1694 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may